A newer entrant that packs an E61 group with a flow control paddle, a rotary pump, and generous 1-liter brew and steam boilers into a machine that frequently sells well under $2,000. On spec sheet alone it undercuts the Bianca and Profitec on price for similar flow-control capability, the trade-off is a much shorter track record and a smaller, less established enthusiast and repair community than Rancilio, Lelit, ECM, or Profitec.
See the full espresso machine comparison for the other machines we cover.
7.9/10
| Boiler | Dual, PID, 1L + 1L |
| Group | E61 with flow control paddle |
| Typical MSRP | ~$2,399 (frequently discounted to ~$1,900) |
| Criterion | Weight | Finding | Score |
|---|---|---|---|
| Thermal design | 40% | Dual boiler with generous 1L brew and 1L steam boilers, E61 group with flow control paddle standard, rotary pump | 8.5 |
| Build & repairability | 25% | E61 standard group, but Turin is a newer, smaller brand with a much less established enthusiast and repair community than Rancilio, Lelit, ECM, or Profitec | 7.0 |
| Warranty & support | 20% | Terms vary by retailer and are not consistently published; confirm current warranty specifics directly before buying | 6.5 |
| Value in tier | 15% | Flow control and a rotary pump at a street price frequently under $2,000 is exceptional spec-for-dollar value if the brand track record holds up | 9.5 |
Full methodology and how this compares to the rest of our lineup: full espresso machine comparison.
Turin Gallatin DB — official manufacturer/retailer page. Research-based comparison: built from published manufacturer specifications, documented warranty terms, and publicly available owner and professional feedback, not hands-on lab testing. See our editorial standards for what that means.